GAS ANALYZER, DETECTOR, MONITOR, CONTROLLER LIST.
By ALVIGas Type | Measuring Range Available | Design | Data sheet | Type Available |
Acetic Acid | 0-100% LEL | Combustible, Flammable Gas Standalone Controller | MA, ADT, MC2, SPC | |
Acetone | 0-100% LEL | MA, ADT, MC2, SPC | ||
Acetylene | 0-100% LEL | MA, ADT, MC2, SPC | ||
Air Quality | CO2 + VOC | MA, ADT, MC2, SPC | ||
Ammonia (NH3) | 0-300 / 1000 / 35,000 ppm, 0-100% LEL | MA, ADT, MC2, SPC | ||
Benzene | 0-100% LEL | MA, ADT, MC2, SPC | ||
carbon dichloride oxide – Phosgene | 0-1 ppm | MA, ADT, MC2, SPC | ||
Carbon Dioxide | 0-2000 / 5000 / 20,000 / 50, 000 ppm, 0-20% / 100% Vol | MA, ADT, MC2, SPC | ||
Carbon Monoxide | 0-300 / 2000 ppm, 0-2% / 5% / 20% / 100% Vol | MA, ADT, MC2, SPC | ||
Chlorine | 0-5 / 10 / 20 ppm | MA, ADT, MC2, SPC | ||
Chlorine Dioxide | 0-1 ppm | MA, ADT, MC2, SPC | ||
Cyclopentane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Dinitrogen oxide (Laughing gas) | 0-2000 ppm | MA, ADT, MC2, SPC | ||
Ethane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Ethyl Acetate | 0-100% LEL | MA, ADT, MC2, SPC | ||
Ethyl Alcohol | 0-100% LEL | MA, ADT, MC2, SPC | ||
Ethyl Mercaptan | -200 ppm, 0-100% LEL | MA, ADT, MC2, SPC | ||
Ethylene | 0- 10 / 500 / 1000 / 2000 ppm, 0-100% LEL | MA, ADT, MC2, SPC | ||
Ethylene Oxide | 0-20 ppm | MA, ADT, MC2, SPC | ||
Fluorine | 0- 1 / 5 ppm | MA, ADT, MC2, SPC | ||
Formaldehyde | 0-10 ppm | MA, ADT, MC2, SPC | ||
Freon / Refrigerants | 0-2000 ppm | MA, ADT, MC2, SPC | ||
Hydrazine | 0-1 ppm | MA, ADT, MC2, SPC | ||
Hydrogen | 0-100% LEL | MA, ADT, MC2, SPC | ||
Hydrogen Chloride | 0 – 20 / 200 ppm | MA, ADT, MC2, SPC | ||
Hydrogen Cyanide | 0-100 ppm | MA, ADT, MC2, SPC | ||
Hydrogen Fluoride | 0-10 ppm | MA, ADT, MC2, SPC | ||
Hydrogen Sulphide | 0 – 50 / 200 ppm | MA, ADT, MC2, SPC | ||
Iso butane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Iso Butyl Alcohol | 0-100% LEL | MA, ADT, MC2, SPC | ||
Iso Pentane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Iso Propanol Alcohol | 0-100% LEL | MA, ADT, MC2, SPC | ||
Iso propyl alcohol | 0-100% LEL | MA, ADT, MC2, SPC | ||
LPG Liquefied Petrol Gas | 0-100% LEL | MA, ADT, MC2, SPC | ||
Mercaptan (thiols) (-SH) | 0-10 ppm | MA, ADT, MC2, SPC | ||
Methane | 0-100% LEL
|
MA, ADT, MC2, SPC | ||
Methanol | 0-100% LEL
|
MA, ADT, MC2, SPC | ||
Methyl ethyl ketone | 0-100% LEL | MA, ADT, MC2, SPC | ||
Natural Gas (CNG / PNG) | 0-100% LEL | MA, ADT, MC2, SPC | ||
n-Butane
|
0-100% LEL | MA, ADT, MC2, SPC | ||
n-Heptane | 0-100% LEL | MA, ADT, MC2, SPC | ||
n-Hexane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Nitrogen Dioxide | 0-10 / 20 ppm | MA, ADT, MC2, SPC | ||
Nitrogen Oxide | 0-25 ppm | MA, ADT, MC2, SPC | ||
Nitrogen Trifluoride | 5-50 ppm | MA, ADT, MC2, SPC | ||
n-Octane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Nonane | 0-100% LEL | MA, ADT, MC2, SPC | ||
n-Pentane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Oxygen | 0-25% / 30% / 100% Vol | MA, ADT, MC2, SPC | ||
Ozone | 0-5 / 10/ 200 ppm | MA, ADT, MC2, SPC | ||
Petrol vapours | 0-100% LEL | MA, ADT, MC2, SPC | ||
Phosphine | 0-5 ppm | MA, ADT, MC2, SPC | ||
Propane | 0-100% LEL | MA, ADT, MC2, SPC | ||
Propyl alcohol | 0-100% LEL | MA, ADT, MC2, SPC | ||
Propylene -propene | 0-100% LEL
|
MA, ADT, MC2, SPC | ||
Silane | 0-50 ppm | MA, ADT, MC2, SPC | ||
Styrene | 0-100% LEL | MA, ADT, MC2, SPC | ||
Sulphur Hexafluoride | 0-1000 ppm | MA, ADT, MC2, SPC | ||
Sulphur Dioxide | 0 – 10 / 20 ppm | MA, ADT, MC2, SPC | ||
Tetrahydrothiophene
|
0-14 PPM | MA, ADT, MC2, SPC | ||
Toluene | 0-100% LEL | MA, ADT, MC2, SPC | ||
Trimethyl Amine | 0-100PPM | MA, ADT, MC2, SPC | ||
Trimethyl benzene | 0-100% | MA, ADT, MC2, SPC | ||
Volatile organic compound (VOC) | 0-4000% LEL | MA, ADT, MC2, SPC | ||
Xylene | 0-100% LEL | http://www.alviautomation.com | MA, ADT, MC2, SPC |